FOI release

Special Educational Needs.

Case reference FOI2023/01622

Published 18 October 2023

Request

Please can I request the following in email form (pdf is fine or excel) under the freedom of information act.

It's about Special Educational Needs.

How many new applications, initial requests, for an Educational Health and Care (ECH) plan were made to the local authority between :

1 April 2019 to 31st March 2020
1 April 2020 to 31st March 2021
1 April 2021 to 31st March 2022
1 April 2022 to 31st March 2023
1 April 2023 to 30th September 2023 (6 months)

The number of new ECH plans issued by the local authority between:

1 April 2019 to 31st March 2020
1 April 2020 to 31st March 2021
1 April 2021 to 31st March 2022
1 April 2022 to 31st March 2023
1 April 2023 to 30th September 2023 (6 months)

The amount of money spent by the local authority on implementing ECH plans between:

1 April 2019 to 31st March 2020
1 April 2020 to 31st March 2021
1 April 2021 to 31st March 2022
1 April 2022 to 31st March 2023
1 April 2023 to 30th September 2023 (6 months)

Response

Please can I request the following in email form (pdf is fine or excel) under the freedom of information act.

It's about Special Educational Needs.

How many new applications, initial requests, for an Educational Health and Care (ECH) plan were made to the local authority between :

1 April 2019 to 31st March 2020 - 236
1 April 2020 to 31st March 2021 - 225
1 April 2021 to 31st March 2022 - 285
1 April 2022 to 31st March 2023 - 325
1 April 2023 to 30th September 2023 (6 months) - 184

The number of new ECH plans issued by the local authority between:

1 April 2019 to 31st March 2020 - 127
1 April 2020 to 31st March 2021 - 148
1 April 2021 to 31st March 2022 - 180
1 April 2022 to 31st March 2023 - 206
1 April 2023 to 30th September 2023 (6 months) - 148

The amount of money spent by the local authority on implementing ECH plans between:

1 April 2019 to 31st March 2020
1 April 2020 to 31st March 2021
1 April 2021 to 31st March 2022
1 April 2022 to 31st March 2023
1 April 2023 to 30th September 2023 (6 months)

The information requested in this questions is not recorded in this detail on Herefordshire Council's accounting system. We only record payments for SEND top-up funding and there is no separation between those children with an ECH plan and those without an ECH Plan. Payments are determined by the high needs tariff matrix and not by whether the pupil has an ECHP.

Documents

There are no documents for this release.

This is Herefordshire Council's response to a freedom of information (FOI) or environmental information regulations (EIR) request.

You can browse our other responses or make a new FOI request.