FOI release

Length of time in temporary accommodation in the last 4 and a half years

Case reference FOI2023/01829

Published 5 December 2023

Request

1. The average length of time households spent in temporary accommodation after making a homelessness application to the council in each of the past 4 and a half years…

a). between April 1st 2019 and March 31st 2020

b). between April 1st 2020 and March 31st 2021

c). between April 1st 2021 and March 31st 2022

d). between April 1st 2022 and March 31st 2023

e). between April 1st 2023 and September 30th 2023

2. The average length of time households with children spent in temporary accommodation after making a homelessness application to the council in each of the past 4 and a half years…

a). between April 1st 2019 and March 31st 2020

b). between April 1st 2020 and March 31st 2021

c). between April 1st 2021 and March 31st 2022

d). between April 1st 2022 and March 31st 2023

e). between April 1st 2023 and September 30th 2023

3. What were the number of households in Temporary Accommodation:

a) On September 30th 2020

b) On September 30th 2021

c) On September 30th 2022

d) On September 30th 2023

4. Of the households living with children in temporary accommodation in each of the following financial years, how many were placed in accommodation outside of your local authority area?

a). between April 1st 2019 and March 31st 2020

b). between April 1st 2020 and March 31st 2021

c). between April 1st 2021 and March 31st 2022

d). between April 1st 2022 and March 31st 2023

e). between April 1st 2023 and September 30th 2023

Response

1. The average length of time households spent in temporary accommodation after making a homelessness application to the council in each of the past 4 and a half years…

a). between April 1st 2019 and March 31st 2020 - 53 days
b). between April 1st 2020 and March 31st 2021 57 days
c). between April 1st 2021 and March 31st 2022 63 days
d). between April 1st 2022 and March 31st 2023 50 days
e). between April 1st 2023 and September 30th 2023 38 days

2. The average length of time households with children spent in temporary accommodation after making a homelessness application to the council in each of the past 4 and a half years…

a). between April 1st 2019 and March 31st 2020 71 days
b). between April 1st 2020 and March 31st 2021 67 days
c). between April 1st 2021 and March 31st 2022 64 days
d). between April 1st 2022 and March 31st 2023 71 days
e). between April 1st 2023 and September 30th 2023 43 days

3. What were the number of households in Temporary Accommodation:

a) On September 30th 2020 43
b) On September 30th 2021 92
c) On September 30th 2022 70
d) On September 30th 2023 133

4. Of the households living with children in temporary accommodation in each of the following financial years, how many were placed in accommodation outside of your local authority area?

a). between April 1st 2019 and March 31st 2020 1
b). between April 1st 2020 and March 31st 2021 2
c). between April 1st 2021 and March 31st 2022 7
d). between April 1st 2022 and March 31st 2023 14
e). between April 1st 2023 and September 30th 2023 3

Documents

There are no documents for this release.

This is Herefordshire Council's response to a freedom of information (FOI) or environmental information regulations (EIR) request.

You can browse our other responses or make a new FOI request.