FOI release

Pothole Compensation

Case reference FOI2023/01986

Published 5 January 2024

Request

from 2010 to present (Date of incident): The top 10 most expensive compensation pay outs (total fees the council is paying out) related to a pothole incident for the roads you cover (this could be car damage, personal injury etc.). So can I have where and when they took place, and how much was paid out please.

Response

A: Please note that Herefordshire Council only hold data from September 2013. As such, we cannot provide any data on incidents that occurred prior to this date.

Incident Date Paid USRN Location

18/04/2016 £30,576.80 23219112 Grosmont Grove Cycleway off Brampton Road, Hereford

27/12/2016 £26,715.00 23200991 Bewell Street, Hereford

06/10/2015 £24,590.78 23211881 B4359 Widemarsh Street, Hereford

23/04/2016 £24,001.81 23214635 A465 from Golden Post road to B4348, Allensmore

22/04/2018 £15,593.40 23205676 U82003 Hunderton Avenue, Hereford

08/12/2017 £14,545.00 23207316 A44 Monkland Road, Leominster

28/11/2018 £13,041.00 23214228 Y82301 Bishop Meadow Cycleway, Hereford

15/05/2019 £11,650.00 23219996 U71602 New Mills Farm Road, Hoarwithy

20/04/2018 £10,405.27 23210036 U80205 Stonebow Road, Hereford

08/06/2016 £ 9,761.00 23203861 A438 Eign Street, Hereford

Documents

There are no documents for this release.

This is Herefordshire Council's response to a freedom of information (FOI) or environmental information regulations (EIR) request.

You can browse our other responses or make a new FOI request.